CAPTIVA
| Reference | Length (cm) | Diam. (mm) | Loop (mm) | Description |
|---|---|---|---|---|
| GF4500 | 160 | 1.8 | 20 x 50 | Rotatable polyp/foreign body retriever |
| GF4501 | 230 | 2.5 | 30 x 60 | Rotatable polyp/foreign body retriever |
| GF4500-120 | 120 | 1.8 | 20 x 50 | Rotatable polyp/foreign body retriever |
| GF4502 | 230 | 2.5 | 30 | Hexagonall/Rotatable Net System |
| Reference | Length (cm) | Diam. (mm) | Jaw Opening (mm) | Jaw length (mm) | Description |
|---|---|---|---|---|---|
| U870-230 | 230 | 2.3 | 15.5 | 11.5 | Pelican Shape |
| Reference | Length (cm) | Diam. (mm) | Jaw Opening (mm) | Jaw length (mm) | Description |
|---|---|---|---|---|---|
| U860-230 | 230 | 2.3 | 7.1 | 4.5 | Alligator with rat tooth |
| U622-165 | 180 | 2.3 | 9 | 6 | Alligator |
| U822-165 | 180 | 2.3 | 7.6 | 3.5 | Rat Tooth |
| Reference | Length (cm) | Diam. (mm) | Opening (mm) | Description |
|---|---|---|---|---|
| GF1222 | 230 | 2.3 | 35 | Foreign body retriever sharp prongs |
| Reference | Length (cm) | Diam. (mm) | Jaw opening (mm) | Jaw length (mm) | Description |
|---|---|---|---|---|---|
| 18618120 | 120 | 1.8 | 7.8 | 4.3 | Alligator |
| 22622230 | 230 | 2.3 | 8.6 | 4.4 | Alligator |
| 18618160 | 160 | 1.8 | 7.8 | 4.3 | Alligator |
| 22622160 | 160 | 2.3 | 8.6 | 4.4 | Alligator |
| Reference | Length (cm) | Diam. (mm) | Jaw opening (mm) | Jaw length (mm) | Description |
|---|---|---|---|---|---|
| 18818160 | 160 | 1.8 | 5.1 | 3 | Rat-tooth |
| 22822230 | 230 | 2.3 | 6.8 | 4 | Rat-tooth |
| 18818120 | 120 | 1.8 | 5.1 | 3 | Rat Tooth |
| 22822160 | 160 | 2.3 | 6.8 | 4 | Rat Tooth |
| Reference | Length (cm) | Diam. (mm) | Jaw opening (mm) | Jaw length (mm) | Description |
|---|---|---|---|---|---|
| 22860160 | 160 | 2.3 | 13 | 6.7 | Alligator with rat-tooth |
| Reference | Length (cm) | Diam. (mm) | Jaw opening (mm) | Jaw length (mm) | Description |
|---|---|---|---|---|---|
| 22922160 | 160 | 2.3 | 5.6 | 4.2 | Scissor |
| 22922230 | 230 | 2.3 | 5.6 | 4.2 | Scissor |
