| Reference | Length (cm) | Diam. (mm) | Quantitiy (shots) | Internal diam. in released position mm | Thickness in released position (mm) | Diam. (mm) |
|---|---|---|---|---|---|---|
| GF-OVL100 | 150 | 2.2 | 6 latex | 1.90 | 1.75 | 8.5-11.5 |
| GF-OVL501 | 150 | 2.2 | 7 latex | 1.90 | 1.75 | 8.5-11.5 |
| GF-OVL510 | 150 | 2.2 | 10 latex | 1.90 | 1.75 | 8.5-11.5 |
| *GF-OVL100-RU | 150 | 2.2 | 6 latex | 1.90 | 1.75 | 8.5-11.5 |
| *GF-OVL100-R | Reusable Handle | |||||
*Disposable Kit for reusable handle or Reloading Unit
