Progressive Dilation Ballons

With the Precision® progressive dilation balloon, G-flex has brought the standard for stenosis dilation to a TOP level: Unique balloon offering a 3 ROX markers for perfect vision with a ring at the middle; Special model for Bronco and EPBD procedures.

Progressive Dilation Ballons
Progressive Dilation Ballons

CATHETER / CATHÉTER / CATÉTER BALLOON / BALLON / BALÓN
Reference / Réf. / Ref. Length (cm) / Long. / Longitud Diam. (mm) / Diam. / Diám. Length (cm) / Long. / Longitud Diam. (mm/Fr) / Diam. / Diám. Nominal Pressure (atm/psi) / Pression nominale / Presión nominal
EZM0655 240 2.3 55 6-7-8 18-21-24 3-6-10 45-90-150
EZM0855 240 2.3 55 8-9-10 24-27-30 3-5.5-8 45-82.5-120
EZM1055 240 2.3 55 10-11-12 30-33-36 3-5-7 45-75-105
EZM1255 240 2.3 55 12-13.5-15 36-40.5-45 3-4.5-7.5 45-67.5-112.5
EZM1555 240 2.3 55 15-16.5-18 45-49.5-54 3-4.5-6.5 45-67.5-97.5
EZM1855 240 2.3 55 18-19-20 54-57-60 3-4.5-5.5 45-67.5-82.5
 
 
CATHETER / CATHÉTER / CATÉTER BALLOON / BALLON / BALÓN
Reference / Réf. / Ref. Length (cm) / Long. / Longitud Diam. (mm) / Diam. / Diám. Length (cm) / Long. / Longitud Diam. (mm/Fr) / Diam. / Diám. Nominal Pressure (atm/psi) / Pression nominale / Presión nominal
EZM0430 240 2.3 30 4/12 6/90
EZM0630P 240 2.3 30 6-7-8 18-21-24 3-6-10 45-90-150
EZM0830P 240 2.3 30 8-9-10 24-27-30 3-5.5-8 45-82.5-120
EZM1030P 240 2.3 30 10-11-12 30-33-36 3-5-7 45-75-105
EZM1230P 240 2.3 30 12-13.5-15 36-40.5-45 3-4.5-7.5 45-67.5-112.5
 
CATHETER / CATHÉTER / CATÉTER BALLOON / BALLON / BALÓN
Reference / Réf. / Ref. Length (cm) / Long. / Longitud Diam. (mm) / Diam. / Diám. Length (cm) / Long. / Longitud Diam. (mm/Fr) / Diam. / Diám. Nominal Pressure (atm/psi) / Pression nominale / Presión nominal
EZM1030P-120 120 2.3 30 10-11-12 30-33-36 3-5-7 45-75-105
EZM1230P-120 120 2.3 30 12-13.5-15 36-40.5-45 3-5-7 45-75-105
EZM1055-120 120 2.3 55 10-11-12 30-33-36 3-5-7 45-75-105
EZM1255-120 120 2.3 55 12-13.5-15 36-40.5-45 3-4.5-7.5 45-67.5-112.5
EZM1555-120 120 2.3 55 15-16.5-18 45-49.5-54 3-4.5-6.5 45-67.5-97.5
EZM1855-120 120 2.3 55 18-19-20 54-57-60 3-4.5-5.5 45-67.5-82.5
  Instructions for Use Dilation Balloon Catheter