| CATHETER CATHÉTER / CATÉTER | BASKET PANIER / CANASTILLA | |||||
|---|---|---|---|---|---|---|
| Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Opening (mm) / Fil guide / Guía | Length (mm) / Diam. ballon /Diám. Balón | Wires qty / Qté fils / Cth hilos | Description / Description / Descripción |
| 22640 | 195 | 2.2 | 15 | 25 | 4 | Removable handle /Poignée démontable /Mango removible |
| 22660 | 195 | 2.3 | 25 | 40 | 4 | Removable handle /Poignée démontable /Mango removible |
| GF1614 | 195 | 2.2 | 15 | 25 | 4 | Fixed handle /Poignée fixe /Mango fijo |
| GF1615 | 195 | 2.2 | 20 | 30 | 4 | Fixed handle /Poignée fixe /Mango fijo |
| GF1616 | 195 | 2.2 | 25 | 40 | 4 | Fixed handle /Poignée fixe /Mango fijo |
| Reference / Réf. / Ref. | Description / Description / Descripción |
|---|---|
| GF500 | Mechanical lithotriptor / Lithotriteur mécanique / Litotriptor mecánico |
| Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Description / Description / Descripción |
|---|---|---|---|
| GF527 | 210 | 2.6 | Long litho spiral /Spirale métallique lithotritie longue /Espiral larga de litotricia |
| GF641 | 100 | 4 | Emergency litho spiral /Spirale métallique lithotritie d’urgence /Espiral de litotricia de emergencia |
| CATHETER / CATHÉTER / CATÉTER | BASKET / ANSE / CANASTILLA | |||||
|---|---|---|---|---|---|---|
| Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Length (mm) / Long. / Longitud | Diam. (mm/Fr) / Diam. / Diám. | Wires qty / Qté fils / Ctd hilos | Handle / Poignée / Mango |
| GF265GW | 400 | 2.6 | 20 | 30 | 4 | Removable /Amovible /Removible |
| GF266GW | 400 | 2.6 | 25 | 40 | 4 | Removable /Amovible /Removible |
| GF267GW | 400 | 2.6 | 30 | 45 | 4 | Removable /Amovible /Removible |
