| CATHETER | BASKET | |||||
|---|---|---|---|---|---|---|
| Reference | Length (cm) | Diam. (mm) | Opening (mm) | Length (mm) | Wires qty | Description |
| 22640 | 195 | 2.2 | 15 | 25 | 4 | Removable handle |
| 22660 | 195 | 2.3 | 25 | 40 | 4 | Removable handle |
| GF1614 | 195 | 2.2 | 15 | 25 | 4 | Fixed handle |
| GF1615 | 195 | 2.2 | 20 | 30 | 4 | Fixed handle |
| GF1616 | 195 | 2.2 | 25 | 40 | 4 | Fixed handle |
| Reference | Description |
|---|---|
| GF500 | Mechanical lithotriptor |
| Reference | Length (cm) | Diam. (mm) | Description |
|---|---|---|---|
| GF527 | 210 | 2.6 | Long litho spiral |
| GF641 | 100 | 4 | Emergency litho spiral |
| CATHETER | BASKET | |||||
|---|---|---|---|---|---|---|
| Reference | Length (cm) | Diam. (mm) | Length (mm) | Diam. (mm/Fr) | Wires qty | Handle |
| GF265GW | 400 | 2.6 | 20 | 30 | 4 | Removable |
| GF266GW | 400 | 2.6 | 25 | 40 | 4 | Removable |
| GF267GW | 400 | 2.6 | 30 | 45 | 4 | Removable |
